Size Guide
Use our size guide to find the perfect fit for your clothing and footwear. If you need additional assistance, don't hesitate to contact our customer service team.
How to Measure
For the most accurate sizing, please take the following measurements:
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
 - Waist: Measure around your natural waistline, keeping the tape slightly loose.
 - Hips: Measure around the fullest part of your hips.
 - Inseam: For pants, measure from the crotch to the bottom of your ankle.
 
When measuring, wear light clothing and stand in a relaxed, natural posture.
Women's Clothing Size Chart
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | 
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 
| S | 4-6 | 34-35 | 26-27 | 36-37 | 
| M | 8-10 | 36-37 | 28-29 | 38-39 | 
| L | 12-14 | 38-40 | 30-32 | 40-42 | 
| XL | 16-18 | 42-44 | 34-36 | 44-46 | 
Men's Clothing Size Chart
| Size | Chest (inches) | Waist (inches) | Neck (inches) | Sleeve (inches) | 
|---|---|---|---|---|
| S | 34-36 | 28-30 | 14-14.5 | 32-33 | 
| M | 38-40 | 32-34 | 15-15.5 | 33-34 | 
| L | 42-44 | 36-38 | 16-16.5 | 34-35 | 
| XL | 46-48 | 40-42 | 17-17.5 | 35-36 | 
| XXL | 50-52 | 44-46 | 18-18.5 | 36-37 | 
Shoe Size Conversion
| US Men | US Women | UK | EU | Foot Length (inches) | 
|---|---|---|---|---|
| 7 | 8.5 | 6 | 39 | 9.6 | 
| 8 | 9.5 | 7 | 41 | 10.2 | 
| 9 | 10.5 | 8 | 42 | 10.6 | 
| 10 | 11.5 | 9 | 43 | 11 | 
| 11 | 12.5 | 10 | 45 | 11.4 | 
International Size Conversion
| US | UK | EU | AU | JP | 
|---|---|---|---|---|
| XS (0-2) | 4-6 | 32-34 | 4-6 | 5-7 | 
| S (4-6) | 8-10 | 36-38 | 8-10 | 9-11 | 
| M (8-10) | 12-14 | 40-42 | 12-14 | 13-15 | 
| L (12-14) | 16-18 | 44-46 | 16-18 | 17-19 | 
| XL (16-18) | 20-22 | 48-50 | 20-22 | 21-23 | 
Fit Guide
Our clothing comes in different fits to suit various body types and style preferences:
- Slim Fit: Closer to the body with a narrower cut
 - Regular Fit: Standard cut with comfortable room
 - Relaxed Fit: Looser cut with extra room for movement
 - Athletic Fit: Tapered through the body with room in the shoulders and chest
 
Note: Sizes may vary slightly between different brands and styles. Please refer to the specific product page for any unique sizing information.